β Data verifiedΒ· as of May 4, 5:37 AM
Portfolio
Home
36 communities Β· 8 states Β· 3,405 units
Manufactured Housing
24 communities Β· 1,723 pads
RV Parks & Campgrounds
12 communities Β· 1,682 sites
Manufactured Housing
drill-down β24 communities Β· 1,723 pads
Occupancy
65.6%
Collections
26.1%
AR
$638K
Bottom occupancy
Top delinquent
RV Parks & Campgrounds
drill-down β12 communities Β· 1,682 sites
Occupancy
71.7%
Collections
53.3%
AR
$268K
Bottom occupancy
Top delinquent
RV per-community AR pending
Exceptions Β· 75
Communities outside the band β click to investigate
| Blackburn Reserve β $43,956 AR | Blackburn Reserve | |||
| Blackburn Reserve β 31.8% Collections | Blackburn Reserve | |||
| Brandywine Reserve β 28.9% Collections | Brandywine Reserve | |||
| Cedar Creek Reserve β $31,106 AR | Cedar Creek Reserve | |||
| Cedar Creek Reserve β 24.9% Collections | Cedar Creek Reserve |
Communities Β· drill-down
MH (24)
| Community | Occ | AR |
|---|---|---|
| Blackburn Reserve | 91% | $44K |
| Brandywine Reserve | 41% | $13K |
| Cedar Creek Reserve | 69% | $31K |
| Cedar Point Reserve | 60% | $39K |
| Clanton Reserve | 71% | $13K |
| Candlestick Reserve | 49% | $28K |
| Coffman Reserve | 92% | $55K |
| Chestnut Reserve | 71% | $23K |
| Enterprise Reserve | 75% | $27K |
| Holland Reserve | 43% | $17K |
| Hilltop Reserve | 20% | $12K |
| Indian Oaks Reserve | 68% | $45K |
| Limestone Reserve | 73% | $4K |
| Lakeland Reserve | 57% | $35K |
| Leisure Acres | 63% | $43K |
| Mountain Elm Reserve | 92% | $21K |
| Pleasant Grove Reserve | 76% | $8K |
| Rainbow Reserve | 71% | $25K |
| Scarlett Oak Reserve | 69% | $38K |
| Woodlawn Reserve | 75% | $37K |
| Woods Reservoir | 60% | $36K |
| Whispering Meadows | 96% | $26K |
| West Willow Reserve | 50% | $14K |
| Zehner Reserve | 81% | $5K |
RV (12)
| Community | Occ | AR |
|---|---|---|
| Arrowhead Lake RV Park | 40% | β |
| Baywood RV Park | 74% | β |
| Cherokee RV Park | 90% | β |
| The Cove at Riverside | 50% | β |
| Cypress Lake RV Park | 88% | β |
| Hickory Grove Lake RV Park | 86% | β |
| The Landing at Bear Creek | 37% | β |
| Lazy Days RV Park | 77% | β |
| Peaceful Pines RV Park | 70% | β |
| Ross Hill RV Park | 64% | β |
| Silver Creek RV Park | 90% | β |
| Stillwater RV Park | 58% | β |
Loading portfolio summaryβ¦