✓ Data verified· as of Jun 12, 5:37 AM
Portfolio
Home
36 communities · 8 states · 3,411 units
Portfolio Total
36 communities · 3,411 units
Past-due aging172 accounts · $138K total
Manufactured Housing
24 communities · 1,723 pads
Past-due aging136 accounts · $127K total
RV Parks & Campgrounds
12 communities · 1,688 sites
Past-due aging36 accounts · $11K total
Manufactured Housing
drill-down →24 communities · 1,723 pads
True Occ
93.8%
Sched/mo
$539K
MTD coll
$528K · 76%
Past 31+
$127K
281 vacant lots · capital metric (infill pipeline)1,082/1,153 homes · 109 demo
Bottom occupancy · true basis
Top delinquent
RV Parks & Campgrounds
drill-down →12 communities · 1,688 sites
Occupancy
74.0%
Sched/mo
$488K
MTD coll
$495K · 89%
Past 31+
$11K
Bottom occupancy
Top delinquent
Opportunity · remodels & open sites
Upside per bucket — storage/unrentable excluded · demo listed as cleanup CAPEX, never as revenue
Exceptions · 24
Communities outside the band — click to investigate
| Hilltop Reserve — 20% Occupancy | Hilltop Reserve | |||
| Blackburn Reserve — 80.5% Collections | Blackburn Reserve | |||
| Brandywine Reserve — 41.2% Occupancy | Brandywine Reserve | |||
| Brandywine Reserve — 84.9% Collections | Brandywine Reserve | |||
| Cedar Creek Reserve — 78.1% Collections | Cedar Creek Reserve |
Communities · drill-down
MH (24)
| Community ↑ | True Occ | Sched | MTD | Overdue | Trend |
|---|---|---|---|---|---|
| Blackburn Reserve | 100% | $30K | $48K | $9K | |
| Brandywine Reserve | 91% | $14K | $16K | $1K | |
| Candlestick Reserve | 91% | $35K | $38K | $6K | |
| Cedar Creek Reserve | 96% | $27K | $33K | $8K | |
| Cedar Point Reserve | 98% | $32K | $44K | $9K | |
| Chestnut Reserve | 94% | $27K | $32K | $2K | |
| Clanton Reserve | 85% | $10K | $13K | $2K | |
| Coffman Reserve | 97% | $45K | $62K | $7K | |
| Enterprise Reserve | 90% | $22K | $29K | $5K | |
| Hilltop Reserve | 71% | $4K | $5K | $8K | |
| Holland Reserve | 93% | $13K | $14K | $3K | |
| Indian Oaks Reserve | 94% | $39K | $43K | $11K | |
| Lakeland Reserve | 97% | $13K | $16K | $16K | |
| Leisure Acres | 83% | $34K | $48K | $1K | |
| Limestone Reserve | 92% | $5K | $7K | — | |
| Mountain Elm Reserve | 98% | $22K | $30K | $3K | |
| Pleasant Grove Reserve | 95% | $7K | $8K | $3K | |
| Rainbow Reserve | 95% | $17K | $20K | $10K | |
| Scarlett Oak Reserve | 99% | $35K | $47K | $3K | |
| West Willow Reserve | 96% | $11K | $14K | $4K | |
| Whispering Meadows | 100% | $29K | $37K | $114 | |
| Woodlawn Reserve | 89% | $32K | $40K | $8K | |
| Woods Reservoir | 100% | $30K | $44K | $7K | |
| Zehner Reserve | 100% | $6K | $6K | — | |
| Total (24) | 94% | $539K | $693K | $127K |
RV (12)
| Community ↑ | Occ | Sched | MTD | Overdue | Trend |
|---|---|---|---|---|---|
| Arrowhead Lake RV Park | 54% | $17K | $22K | $4K | |
| Baywood RV Park | 75% | $49K | $59K | — | |
| Cherokee RV Park | 90% | $71K | $71K | — | |
| Cypress Lake RV Park | 90% | $57K | $65K | $1K | |
| Hickory Grove Lake RV Park | 90% | $38K | $43K | — | |
| Lazy Days RV Park | 80% | $30K | $35K | $265 | |
| Peaceful Pines RV Park | 70% | $58K | $59K | $3K | |
| Ross Hill RV Park | 68% | $41K | $47K | $2K | |
| Silver Creek RV Park | 86% | $56K | $59K | $1 | |
| Stillwater RV Park | 61% | $31K | $43K | $373 | |
| The Cove at Riverside | 41% | $11K | $11K | — | |
| The Landing at Bear Creek | 42% | $29K | $43K | $108 | |
| Total (12) | 74% | $488K | $555K | $11K |
Loading portfolio summary…